Attributes
Attribute | Data Type | Description |
| int | the community's desired gas limit calculated at the end of a voting epoch |
| int | the average block gas limit of all blocks in an epoch that include vote transaction |
| int | the actual block gas limit fo the block that deployed the contract |
| int | the gas limit of the block that contained the successful tally votes function call |
| uint256 | the total number of EGL's awarded to the creators |
| uint256 | the total number of EGL's to deploy to Balancer when the pool is created |
| uint16 | the current active epoch |
| uint256 | the start date of the current epoch |
| uint256 | the token number of tokens in circulation |
| uint256[52] | an array of length 52 (max reward epochs) where each index contains the sum of all the vote weights for that epoch |
| uint256[8] | an array of length 8 (max lockup duration) where each index contains the sum of all vote amounts for that epoch |
| uint256[8] | an array of length 8 (max lockup duration) where each index contains the sum of all vote weights that epoch |
| uint256[8] | an array of length 8 (max lockup duration) where each index contains the sum of all target gas limit values for that epoch |
| mapping(address => Voter) | a mapping that maps addresses to |
| mapping(address => Supporter) | a mapping that maps addresses to |
| mapping(address => uint256) | a mapping that maps addresses to the EGL amount given to each signal/seeder account. |
| struct | a struct containing the active vote details for each address . The struct has the following attributes:
|
| struct | a struct containing the claim status of a genesis participant. The struct has the following attributes:
|
| uint256 | the percentage of |
| unit256 | Amount of EGL's used for voting |
Last updated